# | Title | Area | Candina Viti | Ijara value | Address |
---|---|---|---|---|---|
1 | আটঘর হাট | ০.২০০কি:মি: | ১০ টি | ৪৫,২৯০ | আটঘর, সালথা, ফরিদপুর। |
2 | Goalpara | ||||
3 | Gourdia | .৭৫ বর্গকিলোমিটার | 2 টি | 25,000 | গ্রাম:গৌড়দিয়া,পো:গৌড়দিয়া,উপজেলা:সালথা,জেলা:ফরিদপুর। |
4 | জয়কালি বাজার | ০.৫ বর্গকিলোমিটার | ১ টি | ৫,০০,০০০/- | গ্রাম:জয়কালি,পো:নকুলহাটি,উপজেলা:সালথা,জেলা:ফরিদপুর। |
5 | নকুলহাটি | ১বর্গ কিলোমিটার | ২ টি | ১৫,৩৫,১১১ | নকুলহাটি,পো:নকুলহাটি,উপজেলা:সালথা,জেলা:ফরিদপুর। |
6 | PUTIA | - | |||
7 | Bibhagdi |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS