# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | kabita | 09-09-2021 | kabita | বাস্তবায়িত | ||||
2 | ২য় পর্যায়ের কাবিটা প্রকল্প | kabita | বাস্তবায়িত | |||||
3 | কাবিখা/সাধা | kabita | বাস্তবায়িত | |||||
4 | টি,আর | |||||||
5 | এল জি এস পি | 30-06-2013 | 31-10-2013 | ১ | ৫০০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS